Municipality

The Municipality

19/04/2007 15:59  -  8226 views

The Municipality of Sitia

M. Sitia
Wards
Population 2001 Population 1991 Extent (in "stremmata")
Lastros 195 285 18981  
Kria 265 323 29313  
Maronia 195 201 11095  
Mesa Mouliana 304 336 13455  
Mirsini 193 196 6177  
Presos 85 107 8272  
Roussa Ekklisia 188 175 19692  
Skopi 838 938 23116  
Stavromenos 216 300 8747  
Tourloti 447 502 10753  
Hamezi 241 309 14319  
Sfaka 422 517 12429  

Council of Sitia

8748

7340

22593

Seat

Exo Mouliana 356 525 17141  
Ahladia 409 401 13220  
Katsidoni 169 172 25340  
Piskokefalo 827 826 15069  
Agios Georgios 243 248 8772  
         
Total 14929 13701 278484  

Last update: 27/02/2006 03:48:30 πμ